| Caster | Mountpoint | Identifier | Format | Network | GNSS | NMEA | Net | Fee | Generator |
|---|---|---|---|---|---|---|---|---|---|
| 9900 | APAL | APALACHICOLA | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | AVON | AVON PARK | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | BKVL | BROOKSVILLE | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | BNFY | BONIFAY | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | BOCA | BOCA RATON | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | BRTW | BARTOW | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | CMRPVRS | CMR_PVRS | CMR | RTKLINK | GPS | Y | Y | Y | GNSMART |
| 9900 | COKO | TITUSVILLE | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | CRST | CRESTVIEW | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | DFNK | DEFUNIAK SPRINGS | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | DGPS | DGPS | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | DLND | DELAND | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | DTNA | DAYTONA | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | DUNN | DUNNELLON | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | FLJL | TALLAHASSEE 2 | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | FLT4 | ORLANDO 1 | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | FMYR | FT MYERS | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | GLAD | BELLE GLADE | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | GNVL | GAINESVILLE | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | GRDA | PUNTA GORDA | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | HCCN | TAMPA 5 | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | HCNE | TAMPA 1 | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | HCNW | TAMPA 2 | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | HCSE | TAMPA 4 | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | HCSW | TAMPA 3 | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | HOME | MIAMI 4 | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | HULK | ORLANDO 2 | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | JXVL | JACKSONVILLE 1 | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | KREG | JACKSONVILLE 2 | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | KWST | KEY WEST | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | LAUD | FT LAUDERDALE | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | LBLL | LA BELLE | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | LEES | LEESBURG | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | LKCY | LAKE CITY | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | LOKA | MIAMI 3 | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | MTHN | MARATHON | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | MTNT | MIAMI 2 | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | NAPL | NAPLES | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | OKCB | OKEECHOBEE | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | ORMD | ORMOND BEACH | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | PBCH | WEST PALM BEACH | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | PCLA | PENSACOLA | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | PLTK | PALATKA | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | PNCY | PANAMA CITY | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | PRRY | PERRY | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | RCDA | ARCADIA | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | RMND | MIAMI 1 | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | RTCM3PVRS | RTCM3_PVRS | RTCM 3.0 | RTKLINK | GPS | Y | Y | Y | GNSMART |
| 9900 | SARA | SARASOTA | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | SBST | SEBASTIAN | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | SFKP1819 | SOUTH_FKP_1819 | RTCM SAPOS | RTKLINK | GPS | Y | Y | Y | GNSMART |
| 9900 | SFKP2021 | SOUTH_FKP_2021 | RTCM SAPOS | RTKLINK | GPS | Y | Y | Y | GNSMART |
| 9900 | SNED | SNEADS | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | SNFD | SANFORD | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | SPVRS1819 | SOUTH_PVRS_1819 | RTCM 2.3 | RTKLINK | GPS | Y | Y | Y | GNSMART |
| 9900 | SPVRS2021 | SOUTH_PVRS_2021 | RTCM 2.3 | RTKLINK | GPS | Y | Y | Y | GNSMART |
| 9900 | STAG | ST AUGUSTINE | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | STPT | ST PETERSBURG | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | STRT | STUART | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | TALH | TALLAHASSEE 1 | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | WACH | WAUCHULA | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | XCTY | CROSS CITY | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | ZDGPS | ZDGPS | RTCM 2.3 | RTKLINK | GPS | Y | Y | Y | GNSMART |
| 9900 | ZEFR | ZEPHYRHILLS | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | ZFKP1819 | Z_FKP_1819 | RTCM SAPOS | RTKLINK | GPS | Y | Y | Y | GNSMART |
| 9900 | ZPVRS1819 | Z_PVRS_1819 | RTCM 2.3 | RTKLINK | GPS | Y | Y | Y | GNSMART |
| 9900 | brat | Boca Raton | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | char | Port Charlotte | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | clew | Clewiston | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | ect1 | ECT | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | ect11819 | ECT | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | ect1r | ECT | RAW | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | flad | Ft Lauderdale | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | fladr | FLAD | RAW | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | ftmr | Ft Meyers | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | gpsc | Green Pond SC | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | labl | Labelle | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | miam | Miami | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | miam1819 | Miami | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | miamr | Miami | RAW | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | npls | Naples | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | pba1 | PBA | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | pcvl | Port Canaveral | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | pnjz | PNJ Zhills | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | rusk | Ruskin | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | sanf | Sanford | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | sorl | South Orlando | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | stua | Stuart | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | tamp | Wesley Chapel | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | tampr | Wesley Chapel | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | usf1 | USF | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | usgr | Sugar | RTCM 2.3 | RTKLINK | GPS | N | N | Y | GNSMART |
| 9900 | usgrr | USGR | RAW | RTKLINK | GPS | N | N | Y | GNSMART |
Number of entries: 93
Last update: 2012-05-20 18:35:09 (UTC)